Oval tube, vertical, single and double tube, popular style radiator. Available in brushed (with polished ends) or polished stainless steel, 600mm and 1800mm high models. Shown with
Juptiter valves. Matching
Towel Rail available.
| Model | Height (mm) | Width(mm) | Sections | Output (W)
| Price |
| Cove S600/7 | 600 | 413 | 7 | 361 (1232 BTU/hr) | £162 |
| Cove S600/10 | 600 | 590 | 10 | 516 (1760 BTU/hr) | £218 |
| Cove S600/14 | 600 | 826 | 14 | 723 (2464 BTU/hr) | £290 |
| Cove S600/17 | 600 | 1003 | 17 | 877 (2992 BTU/hr) | £343 |
| Cove S600/20 | 600 | 1180 | 20 | 1032 (3520 BTU/hr) | £396 |
| Cove S180/5 | 1800 | 295 | 5 | 765 (2610 BTU/hr) | £328 |
| Cove S180/7 | 1800 | 413 | 7 | 1072 (3654 BTU/hr) | £437 |
| Cove S600/7D | 600 | 413 | 7 | 650 (2218 BTU/hr) | £293 |
| Cove S600/10D | 600 | 590 | 10 | 929 (3168 BTU/hr) | £387 |
| Cove S600/14D | 600 | 826 | 14 | 1301 (4435 BTU/hr) | £515 |
| Cove S600/17D | 600 | 1003 | 17 | 1579 (5386 BTU/hr) | £595 |
| Cove S600/20D | 600 | 1180 | 20 | 1858 (6336 BTU/hr) | £696 |
| Cove S180/5D | 1800 | 295 | 5 | 1492 (5089 BTU/hr) | £546 |
| Cove S180/7D | 1800 | 413 | 7 | 2089 (7125 BTU/hr) | £733 |
This product was added to our catalog on Friday 17 February, 2012.