Oval tube vertical or horizontal, single or double tube popular style radiator. Available in white, black or anthracite. Shown with
Daytona valves.
| Model | Height (mm) | Width(mm) | Sections | Output (W)
| Price |
| Cove 180/5 | 1800 | 295 | 5 | 729 (2485 BTU/hr) | £162 |
| Cove 180/7 | 1800 | 413 | 7 | 1166 (3976 BTU/hr) | £198 |
| Cove 150/5D | 1500 | 295 | 5 | 1214 (4141 BTU/hr) | £288 |
| Cove 150/7D | 1500 | 413 | 7 | 1943 (6626 BTU/hr) | £378 |
| Cove 180/5D | 1800 | 295 | 5 | 1457 (4970 BTU/hr) | £289 |
| Cove 180/7D | 1800 | 413 | 7 | 2332 (7952 BTU/hr) | £379 |
| Cove 180/5H | 295 | 1800 | 5 | 729 (2485 BTU/hr) | £180 |
| Cove 180/7H | 413 | 1800 | 7 | 1166 (3976 BTU/hr) | £216 |
| Cove 150/5DH | 295 | 1500 | 5 | 1214 (4141 BTU/hr) | £305 |
| Cove 150/7DH | 413 | 1500 | 7 | 1943 (6626 BTU/hr) | £395 |
| Cove 180/5DH | 295 | 1800 | 5 | 1457 (4970 BTU/hr) | £306 |
| Cove 180/7DH | 413 | 1800 | 7 | 2332 (7952 BTU/hr) | £396 |
This product was added to our catalog on Monday 14 February, 2011.